
|
|
|
|
|
| QTY | CLASS | CAT # | SIZE | TYPE | POLES | EQUAL TO | NOTES |
| 12 | 9998 | SA-82 | 1 | C & S | 4 | SA-81 3 POLE | |
| 1 | 9998 | BA-82 | 0 | B | 4 | BA-81 3 POLE | |
| 2 | 9998 | RA-81 | 0 | B, BH, R | 3 | RA-82 4 POLE | |
| 2 | 9998 | RA-7 | 15 AMP | 8501 H | 4 | RA-3/4 | NOT SILVER PLATED |
| 2 | 9998 | RA-6 | 15 AMP | 8501 H | 3 | RA-3/4 | NOT SILVER PLATED |
| 1 | 9998 | RA-6 | 15 AMP | 8501 H | 3 | RA-3/4 | LESS SPRINGS |
| 4 | 9998 | RA-4 | 8501 H | 4 | RA-6/7 | SILVER PLATED | |
| 1 | 9998 | SL-2 | 0 | S | 3 | SL-12 4 POLE | |
| 3 | 9998 | SL-7 | 3 | S | 3 | SL-6 2 POLE | |
| 4 | 9998 | SL-6 | 3 | S | 2 | SL-7 3 POLE | |
| 1 | 9998 | SL-9 | 4 | S | 3 | SL-8 2 POLE | STATIONARY CONTACTS ONLY |
| 1 | 9998 | FA-81 | 4 | F | 2 | 2 Stationary, 1 Movable, 3 Springs | |
| 3 | 9998 | SL-14 | 2 | 4 | 1-3POLE KIT SL-4 & 1 PWR POLE SB-11 | ||
| 4 | 9998 | SA-81 | 1 | 4 POLE KIT | |||
| ADDER POLES | |||||||
| 2 | 8501 | H-1L | 1 N.O. Adder | Fits Class 8501 - Type H Control & Master Relays | |||
| 1 | 8501 | H-1L | 1 N.O. Adder | USED | |||
| 2 | 8501 | H-1R | 1 N.O. Adder | Fits Class 8501 - Type H Control & Master Relays | |||
| 3 | 8903 | L-1L | Left Hand Adder | Fits Class 8903 - 20 Ampere Lighting Contactor/ Mech.held - Type:L | |||
| 4 | 8903 | L-1R | Right Hand Adder | Fits Class 8903 - 20 Ampere Lighting Contactor/ Mech.held - Type L | |||
| ELECTRICAL INTERLOCKS | |||||||
| 2 | 9999 | DT-1 | 2 | DT-1 | 1 N.O. Ele. Inter. Fits Class 8502 & 8536 type D Starters | ||
| 3 | 9999 | DT-3 | 2 | DT-3 | Same as DT-9 | 1 N.C. Ele. Inter. Fits Class 8502 & 8536 type D Starters | |
| 3 | 9999 | DT-9 | 2 | DT-9 | Same as DT-9 | 1 N.C. Ele. Inter. Fits Class 8502 & 8536 type D Starters | |
| 1 | 9999 | DT-9 | 2 | DT-9 | Missing Movable Contact | ||
| 2 | 9999 | R-12 | 1 N.O. & 1 N.C. Electrical Interlock | ||||
| 1 | 9999 | SX-8 | 0-4 | SX-8 | 1 N.O. & 1 N.C. Electrical Interlock For Type "S" Starter | ||
| 4 | 9999 | SX-11 | 00,0,1,2 | SX-11 | 1 Normally Open Electrical Interlock | ||
| 10 | 9999 | SX-12 | 00,0,1,2 | SX-12 | 1 Normally Closed Electrical Interlock | ||
| Contact Cartridge | |||||||
| 2 | 8501 | LC-1 | |||||
|
|
||||
|
|
|
|
||
|
|
|
|
|
|
| PF1 | --- | 3 | PF1 | |
| PF3 | --- | 3 | PF3 | |
| PG1 | --- | 3 | PG1 | |
| PG3 | --- | 3 | PG3 | |
| PJ1 | --- | 3 | PJ1 | |
| PJ3 | --- | 3 | PJ3 | |
| PJ5 | --- | 3 | PJ5 | |
| PK1 | --- | 3 | PK1 | |
| PK3 | --- | 3 | PK3 | |
| PK5 | --- | 3 | PK5 | |
| A - (Series B & C) 8502 & 8506 | 00 | 3 | AA-81 | |
| 7010 | A - (for 8702 and 8736 devices only.) | 00 | 3 | QA-81 |
| 7032 | B - (Series A) | 0 | 3 | BA-81 |
| 7033 | 4 | BA-82 | ||
| 7702 | B - ( Pre-Series A), R- | 0 | 3 | RA-81 |
| 7732 | 4 | RA-82 | ||
| 8502 | C - (Series A & B), M - (30 amp) | 1 | 3 | CA-81 |
| 8504 | 4 | CA-82 | ||
| 8508 | C & S - (Both Pre-Series A) | 1 | 3 | SA-81 |
| 8536 | 4 | SA-82 | ||
| 8537 | D -, P - (60 amp), T - | 2 | 3 | TA-81 |
| 8538 | 4 | TA-82 | ||
| 8539 | 2 | UA-83 | ||
| 8541 | E -Q (100 amp), U - | 3 | 3 | UA-81 |
| 8547 | 4 | UA-82 | ||
| 8549 | F - ( Series A, B) | 4 | 3 | FA-81 |
| 8550 | 2 | FA-85 | ||
| 8606 | F - ( Series C) | 4 | 3 | FA-82 |
| 8630 | 4 | FA-83 | ||
| 8640 | 5 | FA-84 | ||
| 8647 | 2 | GA-83 | ||
| 8650 | G - ( Vertical Action, Series B & C) | 5 | 3 | GA-81 |
| 8651 | 4 | GA-82 | ||
| 8702 | SA -, (Series A) | 00 | 3 | SL-2 |
| 8736 | 4 | SL-12 | ||
| 8738 | SA -, (Series B) | 00 | 3 | SJ-1 |
| 8739 | SB - | 0 | 3 | SL-2 |
| 8747 | 4 | SL-12 | ||
| 8750 | SB -, SC - (power pole adder) | 0 & 1 | 1 | SL-22 |
| 8810 | SC - | 1 & 1P | 3 | SL-3 |
| 8811 | 1 | 4 | SL-13 | |
| 8812 | SD - | 2 | 3 | SL-4 |
| 8903 | 4 | SL-14 | ||
| 8920 | SD - (power pole adder) | 2 | 1 | SL-24 |
| 8940 | SE - | 3 | 2 | SL-6 |
| 3 | SL-7 | |||
| SF - | 4 | 2 | SL-8 | |
| 3 | SL-9 | |||
| SG - | 5 | 2 | SL-10 | |
| 3 | SL-11 | |||
| SH - | 6 | 2 | SL-25 | |
| 3 | SL-26 | |||
| SJ - | 7 | 2 | SL-30 | |
| 3 | SL-31 | |||
| K - ( Series A) | 8 | 3 | KA-81 | |
| L- (Series C) & | 30 amp | 4 | RA5B | |
| LX - (Series B) | ||||
| L - (for 8903 devices only) | 20 amp | 2 | LT-2 | |
| LL, L (Series A,B) & | 20 amp | 4 | RA-5 | |
| LX - (Series A) | ||||
| SM - (for 8903 devices only) | 30 amp | 3 | SL-3 | |
| 8901 | 4 | SL-13 | ||
| 8903 | SP - (also 8901 Type SM) | 60 amp | 3 | SL-4 |
| 4 | SL-14 | |||
| SQ - | 100 amp | 2 | SL-6 | |
| 3 | SL-7 | |||
| SV - | 150 amp | 2 | SL-15 | |
| 200 amp | 3 | SL-16 | ||
| SW, SX | 225 amp | 2 | SL-10 | |
| 260 amp | 3 | SL-11 | ||
| 300 amp | ||||
| SY - | 400 amp | 2 | SL-25 | |
| 3 | SL-26 | |||
| SZ - | 600 amp | 2 | SL-32 | |
| 3 | SL-33 | |||
| SJ - | 800 amp | 2 | SL-30 | |
| 3 | SL-31 |
|
|
||||
|
|
|
|||
|
|
|
|
|
|
| A - ( Series A & B), Q - (Pre-Series A) | --- | 3 | QA-81 | |
| 7001 | A - ( Series C), Q - (Series A) | --- | 3 | QA-82 |
| 7008 | ARO-, BH-, B- R- (15 Amp Relay) | --- | 3 | RA-81 |
| 8501 | ARO-, BH-, B- R- | --- | 4 | RA-82 |
| 8508 | BR-, (15 Amp Relay) | --- | 3 | RA-83 |
| 8990 | DO 02, 20, 22; DDO & DEO 20, 22 | --- | --- | RA-84 |
| DO-40, 42; DDO & DEO-40, 42 | --- | --- | RA-85 | |
| DO-60, 80, 44, 62 | --- | --- | RA-86 | |
| DO-64, 82 | --- | --- | RA-87 | |
| GO-20, 11, 02 (10 A., 300 V. Relay) | --- | --- | GG-2 | |
| GO-30, 21, 12, 03 | --- | --- | GG-3 | |
| GO-40, 31, 22, 13, 04 | --- | --- | GG-4 | |
| GO-60, 51, 42, 33, 24, 15, 06 | --- | --- | GG-6 | |
| GO-80, 71, 62, 53, 44, 35, 26, 17, 08 | --- | --- | GG-8 | |
| GDO-20, 11, 02 (300 Volt dc Relay) | --- | --- | GDG-2 | |
| GDO-30, 21, 12, 03 | --- | --- | GDG-3 | |
| GDO-40, 31, 22, 13, 04 | --- | --- | GDG-4 | |
| GDO-80, 51, 42, 33, 24, 15, 06 | --- | --- | GDG-6 | |
| GDO-80, 71, 62, 53, 44, 35, 26, 17, 08 | --- | --- | GDG-8 | |
| H - , HL - | --- | 3 | RA-3 | |
| --- | 4 | RA-4 | ||
| H -(Series D) , HL, HX, HXL, HD -(Series C) | --- | 3 | RA-6 | |
| --- | 4 | RA-7 | ||
| HM, HML, HXM, HXML, HMD | --- | 4 | RA-5 |
|
|
||||
|
|
|
|||
|
|
|
|
|
|
| Magnet | ||||
| Controllers | AD-01 through AD-04 (2-19 amperes) | 1 | --- | MA-1 |
| 1315 | AD-13 through AD-16 (19-130 amperes) | 1 | --- | MA-2 |
| High Voltage | ||||
| Contactors | ||||
| and Starters | DO-7 through DO-10 | 3 | 3 | LA-1 |
| 8110 | ||||
| 8198 | ||||
| Magnetic | ||||
| ac Contactors | ||||
| and Starters | ||||
| 8502 8702 | ||||
| 8536 8736 | H (series A) | 6 | 3 | HA-81 |
| 8539 8739 | H (series B and series C) | 6 | 3 | HA-82 |
| 8547 8810 | J (series A) | 7 | 3 | JA-81 |
| 8606 8820 | K (series A) | 8 | 3 | KA-81 |
| 8630 8822 | ||||
| 8640 8901 | ||||
| 8605 8940 | ||||
| Magnetic | H (series A) | 1 | 2 | HC-1 |
| dc Contactors | H (series A) | 2 | 2 | HD-1 |
| and Starters | H (series A) | 3 | 2 | HE-1 |
| 7004 7735 | H (series A) | 4 | 2 | HF-1 |
| 7135 7736 | H (series A) | 5 | 2 | HG-1 |
| 7136 |
|
|
||||
|
|
|
|||
|
|
|
|
|
|
| 2205 2605 | 14 Contact Compensator (1 kit required) | --- | ||
| Manual | 28 Contact Compensator (2 kits required) | --- | --- | PD-1 |
| Compensator | ||||
| B-(Kit includes contact block) | 2 | BA-22 | ||
| 2510 | B- | M-0 | 3 | BA-21 |
| Manual | B-(Kit includes contact block) | 3 | BA-23 | |
| Starters | C-(Kit includes contact block) | 2 | CA-22 | |
| Push | C- | M-1 | 3 | CA-21 |
| Buttons | C-(Kit includes contact block) | 3 | CA-23 | |
| M-0 | 2 | ML-1 | ||
| M- | M-1 | 3 | ML-2 | |
| M-1P | 3 | ML-2 | ||
| All Type W | 0 | 3 | RA-21 | |
| All Type W | 1 | 3 | SA-21 | |
| 2510 | R- | M-0 | 3 | RA-22 |
| Manual | S- | M-1 | 3 | SA-22 |
| Starters | M-0 | 2 | ML-1 | |
| Toggle | T- | M-1 | 3 | ML-2 |
| Type | M-1P | 3 | ML-2 |
|
|
||||
|
|
|
|||
|
|
|
|
|
|
| 7702 | HO-3, 4, 5, 6, 7, & 8 - Hoist Contactor | --- | --- | |
| 8702 | HG-3, 4, 5, 6, 7, & 8 - Hoist Contactor | --- | --- | HA-1 |
| 8965 | --- | --- | ||
| HDO-3, 4, 5, 6, 7, & 8 | --- | --- | ||
| 8965 | HDG-3, 4, 5, 6, 7, & 8 | --- | --- | HA-1 |
| --- | --- | |||
| 8965 | RO-1, 2, 3, 4, 5, & 6 | --- | --- | RA-88 |
| RG-1, 2, 3, 4, 5, & 6 | --- | --- | ||
| 8702 | EQ-1635, EQ-1643, EQ-1993 | --- | --- | |
| 8965 | JO-3, 4, 5, 6, 7 | --- | --- | JA-2 |
| JG-3, 4, 5, 6, 7 | --- | --- | ||
| AO-22 | --- | --- | LC-22 | |
| AO-23 | --- | --- | LC-23 | |
| BO-32 | --- | --- | LC-32 | |
| 8965 | BO-33 | --- | --- | LC-33 |
| SO-1, 2, 3, 4, 5, 6 | --- | --- | LB-13 | |
| SO2-S1 | --- | --- | LB-16 | |
| SO-21, 22, 23, 24, 25, 26 | --- | --- | LB-14 | |
| SO23-S1 | --- | --- | LB-15 | |
| SPO-44 | --- | --- | LA-17 | |
| TO-1, 2, 3, 4, 5, 6 | --- | --- | LB-33 | |
| TO-21, 22, 23, 24, 25, 26 | --- | --- | LB-34 | |
| UO-1, thru UO-6 | --- | --- | LB-43 | |
| VO-1, thru VO-6 | --- | --- | LB-53 | |
| 7702 | EQ-1390, EQ-1425 | --- | --- | JA-1 |
| 8702 | EQ-1329, EQ-1376, JO-1, 2 | --- | --- | JA-1 |